Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 2T1BURHE5HC866487 |
Stock Number | J5059 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Corolla |
Package | L |
Mileage | 50,591 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 35 |
Color | SILVER |
Base Curb Weight | 2840 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (pcs)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Cyl 1.8 Liter | FWD |
Automatic CVTi-S | ABS (4-Wheel) |
Air Conditioning | AM/FM Stereo |
Camera: Backup/Rear View | Bluetooth Wireless |
CD: Single Disc | Daytime Running Lights |
Air Bags: Dual Front | Cruise Control: Dynamic |
Air Bags: F&R Head Curtain | Hill Start Assist Control |
Air Bags: Knee | Lane Departure Alert |
LED Headlamps | Power Door Locks |
Power Steering | Power Windows |
Air Bags (Side): Front | Stability Control |
Tilt & Telescoping Wheel | Traction Control |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 2T1BURHE5HC866487 |
Stock Number | J5059 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Corolla |
Package | L |
Mileage | Call for Mileage |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 35 |
Color | SILVER |
Engine | |
Engine Type | 1.8L 4 Cyl. Gas |
Horsepower | 132 @ 6000 rpm |
Torque | 128 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Base Curb Weight | 2840 lbs |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.3 in |
4-Cyl 1.8 Liter | FWD |
Automatic CVTi-S | ABS (4-Wheel) |
Air Conditioning | AM/FM Stereo |
Camera: Backup/Rear View | Bluetooth Wireless |
CD: Single Disc | Daytime Running Lights |
Air Bags: Dual Front | Cruise Control: Dynamic |
Air Bags: F&R Head Curtain | Hill Start Assist Control |
Air Bags: Knee | Lane Departure Alert |
LED Headlamps | Power Door Locks |
Power Steering | Power Windows |
Air Bags (Side): Front | Stability Control |
Tilt & Telescoping Wheel | Traction Control |
97,249 Miles, 4 Door, 1.8L 4 CYL. GAS, , GAS
Call for Price
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.