Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNAL3EK4ES572140 |
Stock Number | 3GNAL3EK4ES572140 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LT |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Arctic Ice |
Interior | Black/Light Titanium |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Chrome Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Automatic Headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Satellite Radio | Bucket Seats |
Cloth Seats | Power Driver Seat |
Driver Adjustable Lumbar | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Leather Steering Wheel | Tire Pressure Monitor |
Power Windows | Power Door Locks |
Keyless Entry | Cruise Control |
Engine Immobilizer | Climate Control |
A/C | Rear Defrost |
Power Outlet | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Telematics |
Navigation from Telematics |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNAL3EK4ES572140 |
Stock Number | 3GNAL3EK4ES572140 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LT |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Arctic Ice |
Interior | Black/Light Titanium |
Engine | |
Engine Type | 2.4L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Chrome Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Automatic Headlights | Fog Lamps |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Satellite Radio | Bucket Seats |
Cloth Seats | Power Driver Seat |
Driver Adjustable Lumbar | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Leather Steering Wheel | Tire Pressure Monitor |
Power Windows | Power Door Locks |
Keyless Entry | Cruise Control |
Engine Immobilizer | Climate Control |
A/C | Rear Defrost |
Power Outlet | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Telematics |
Navigation from Telematics |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.