Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNAL4EK5ES627569 |
Stock Number | 3GNAL4EK5ES627569 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LTZ |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | black |
Base Curb Weight | 3818 lbs |
Length, Overall | 180.10 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 67.00 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Park Assist
Pedal Release System
Preferred Equipment Group 1LZ | 10 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo w/CD Player & MP3 Playback |
CD player | Deluxe 10-Speaker Audio System Feature |
MP3 decoder | Radio data system |
Radio: Chevrolet MyLink Audio System w/Navigation | SIRIUSXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Rear window defroster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Deluxe Front Bucket Seats | Front Bucket Seats |
Heated front seats | Leather-Appointed Seat Trim |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 18 x 7 Chrome-Clad Aluminum (4) Wheels |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
NAVIGATION | HEATED SEATS |
SUNROOF | REMOTE START |
BACKUP CAMERA | SIRIUSXM RADIO |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNAL4EK5ES627569 |
Stock Number | 3GNAL4EK5ES627569 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LTZ |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | black |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 180 @ 6700 rpm |
Torque | 172 @ 4900 rpm |
Fuel | |
Type | GAS |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3818 lbs |
Length, Overall | 180.10 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 67.00 in |
Gross Vehicle Weight | 6,000 lbs |
Preferred Equipment Group 1LZ | 10 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo w/CD Player & MP3 Playback |
CD player | Deluxe 10-Speaker Audio System Feature |
MP3 decoder | Radio data system |
Radio: Chevrolet MyLink Audio System w/Navigation | SIRIUSXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Rear window defroster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Deluxe Front Bucket Seats | Front Bucket Seats |
Heated front seats | Leather-Appointed Seat Trim |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | 18 x 7 Chrome-Clad Aluminum (4) Wheels |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
NAVIGATION | HEATED SEATS |
SUNROOF | REMOTE START |
BACKUP CAMERA | SIRIUSXM RADIO |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.