Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTDKARFUXG3013044 |
Stock Number | JTDKARFUXG3013044 |
Condition | NEW |
Year | 2016 |
Make | Toyota |
Model | Prius |
Package | Two Eco |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 58 |
MPG - Highway | 53 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Classic Silver Metallic |
Interior | Fa20 |
Base Curb Weight | 3010 lbs |
Length, Overall | 178.7 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.1 in |
Engine | 1.8L 4 Cyl. Hybrid |
Engine Displacement | 1.8L |
Electronic Stability Control (ESC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune Audio | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Wheels: 6.5J x 15 5-Spoke Aluminum Alloy | Rear window wiper |
Variably intermittent wipers |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTDKARFUXG3013044 |
Stock Number | JTDKARFUXG3013044 |
Condition | NEW |
Year | 2016 |
Make | Toyota |
Model | Prius |
Package | Two Eco |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 58 |
MPG - Highway | 53 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Classic Silver Metallic |
Interior | Fa20 |
Engine | |
Engine Type | 1.8L 4 Cyl. Hybrid |
Horsepower | 121 @ 5200 rpm |
Torque | 105 @ 3600 rpm |
Fuel | |
Type | HYBRID |
Capacity | 11.3 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3010 lbs |
Length, Overall | 178.7 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.1 in |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune Audio | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
Wheels: 6.5J x 15 5-Spoke Aluminum Alloy | Rear window wiper |
Variably intermittent wipers |
0 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Call for Price
0 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Call for Price
0 Miles, 4 Door, 1.8 L;4 Cyl., AUTOMATIC, HYBRID
Call for Price
0 Miles, 4 Door, 1.8 L;4 Cyl., OTHER, HYBRID
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.