Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4RDJDG0FC902891 |
Stock Number | 1C4RDJDG0FC902891 |
Condition | NEW |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Luggage Rack |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Mirror Memory |
Driver Adjustable Lumbar | Seat Memory |
Passenger Adjustable Lumbar | Pass-Through Rear Seat |
Heated Rear Seat(s) | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
Rear A/C | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Telematics |
Heated Front Seat(s) | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Front Side Air Bag |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4RDJDG0FC902891 |
Stock Number | 1C4RDJDG0FC902891 |
Condition | NEW |
Year | 2015 |
Make | Dodge |
Model | Durango |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black Crystal Pearlcoat |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | GAS |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 71.6 in |
Gross Vehicle Weight | 6,001 lbs |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Luggage Rack |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Mirror Memory |
Driver Adjustable Lumbar | Seat Memory |
Passenger Adjustable Lumbar | Pass-Through Rear Seat |
Heated Rear Seat(s) | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
Rear A/C | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Telematics |
Heated Front Seat(s) | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Front Side Air Bag |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
0 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, , GAS
Call for Price
0 Miles, Sport Utility, 3.6L V6 Flex Fuel 24V VVT, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, CYL,3.6 L, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.