Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | LRBFXDSA1HD031053 |
Stock Number | LRBFXDSA1HD031053 |
Condition | NEW |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Essence |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Galaxy Silver Metallic |
Base Curb Weight | 3929 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Air bags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Side Blind Zone Alert with Lane Change Alert
Rear Cross-Traffic Alert
Rear Vision Camera
Rear Park Assist, Ultrasonic
Safety belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Tire Pressure Monitor
Horn, dual-note
All Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Luggage Rack |
Fog Lamps | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Privacy Glass |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Telematics |
WiFi Hotspot | Bucket Seats |
Leather Seats | Power Driver Seat |
Driver Adjustable Lumbar | Power Passenger Seat |
Passenger Adjustable Lumbar | Rear Bench Seat |
Heated Front Seat(s) | Heated Rear Seat(s) |
Mirror Memory | Seat Memory |
Floor Mats | Leather Steering Wheel |
Heated Steering Wheel | Steering Wheel Audio Controls |
Power Windows | Universal Garage Door Opener |
Cruise Control | Power Door Locks |
Keyless Entry | Engine Immobilizer |
Keyless Start | Remote Engine Start |
Security System | Climate Control |
Multi-Zone A/C | Rear A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Passenger Air Bag Sensor | Navigation from Telematics |
Blind Spot Monitor | Cross-Traffic Alert |
Back-Up Camera | Rear Parking Aid |
Child Safety Locks | Tire Pressure Monitor |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | LRBFXDSA1HD031053 |
Stock Number | LRBFXDSA1HD031053 |
Condition | NEW |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Essence |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Galaxy Silver Metallic |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | 17.3 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3929 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
All Wheel Drive | ABS |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Luggage Rack |
Fog Lamps | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Privacy Glass |
Remote Trunk Release | Power Liftgate |
Hands-Free Liftgate | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Telematics |
WiFi Hotspot | Bucket Seats |
Leather Seats | Power Driver Seat |
Driver Adjustable Lumbar | Power Passenger Seat |
Passenger Adjustable Lumbar | Rear Bench Seat |
Heated Front Seat(s) | Heated Rear Seat(s) |
Mirror Memory | Seat Memory |
Floor Mats | Leather Steering Wheel |
Heated Steering Wheel | Steering Wheel Audio Controls |
Power Windows | Universal Garage Door Opener |
Cruise Control | Power Door Locks |
Keyless Entry | Engine Immobilizer |
Keyless Start | Remote Engine Start |
Security System | Climate Control |
Multi-Zone A/C | Rear A/C |
Rear Defrost | Auto-Dimming Rearview Mirror |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Knee Air Bag |
Passenger Air Bag Sensor | Navigation from Telematics |
Blind Spot Monitor | Cross-Traffic Alert |
Back-Up Camera | Rear Parking Aid |
Child Safety Locks | Tire Pressure Monitor |
0 Miles, Sport Utility, 2L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 2.5 L;4 Cylinder, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.