Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | WVGAV7AX2GW574239 |
Stock Number | WVGAV7AX2GW574239 |
Condition | USED |
Year | 2016 |
Make | Volkswagen |
Model | Tiguan |
Package | SE |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3404 lbs |
Length, Overall | 174.5 in |
Width, Max w/o mirrors | 71.2 in |
Height, Overall | 67.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.45 Axle Ratio | 18 New York Alloy Wheels |
Heated Front Bucket Seats | V-Tex Leatherette Seating Surfaces |
Radio: Navigation AM/FM/HD/CD w/USB & Aux-In | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Spoiler |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
8 Speakers | High-Intensity Discharge Headlights |
Powertrain warranty: 60 months/60 | 000miles |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | WVGAV7AX2GW574239 |
Stock Number | WVGAV7AX2GW574239 |
Condition | USED |
Year | 2016 |
Make | Volkswagen |
Model | Tiguan |
Package | SE |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 200 @ 5100 rpm |
Torque | 207 @ 1700 rpm |
Fuel | |
Type | GAS |
Capacity | 16.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3404 lbs |
Length, Overall | 174.5 in |
Width, Max w/o mirrors | 71.2 in |
Height, Overall | 67.1 in |
3.45 Axle Ratio | 18 New York Alloy Wheels |
Heated Front Bucket Seats | V-Tex Leatherette Seating Surfaces |
Radio: Navigation AM/FM/HD/CD w/USB & Aux-In | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Spoiler |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
8 Speakers | High-Intensity Discharge Headlights |
Powertrain warranty: 60 months/60 | 000miles |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.