Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3VW547AU3HM021791 |
Stock Number | 3VW547AU3HM021791 |
Condition | USED |
Year | 2017 |
Make | Volkswagen |
Model | Golf GTI |
Package | S |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Manual |
Drive Type | Front Wheel |
Base Curb Weight | 3031 lbs |
Length, Overall | 168 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 56.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Back-Up Camera
Heated Top Sport Front Seats | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Compass |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3VW547AU3HM021791 |
Stock Number | 3VW547AU3HM021791 |
Condition | USED |
Year | 2017 |
Make | Volkswagen |
Model | Golf GTI |
Package | S |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Manual |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3031 lbs |
Length, Overall | 168 in |
Width, Max w/o mirrors | 70.8 in |
Height, Overall | 56.8 in |
Heated Top Sport Front Seats | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Compass |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.