Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 5TFLU4EN7EX101239 |
Stock Number | 5TFLU4EN7EX101239 |
Condition | USED |
Year | 2014 |
Make | Toyota |
Model | Tacoma |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 4.0L V6 EFI DOHC 24V |
Drive Type | 4 Wheel |
Color | Silver Sky Metallic |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune AM/FM/CD | Air Conditioning |
Power steering | Power windows |
Speed-sensing steering | Traction control |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Brake assist |
Electronic Stability Control | Power door mirrors |
Rear step bumper | Driver door bin |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 x 7J+30 Style Steel Wheels | 3.727 Axle Ratio |
TINTED WINDOWS | AUXILIARY CORD CAPABLE |
LCD SCREEN | TOW HITCH |
STEERING WHEEL CONTROLS | BED LINER |
BED COVER |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 5TFLU4EN7EX101239 |
Stock Number | 5TFLU4EN7EX101239 |
Condition | USED |
Year | 2014 |
Make | Toyota |
Model | Tacoma |
Mileage | 0 mileage |
Body Style | Pickup - Compact |
Engine | 4.0L V6 EFI DOHC 24V |
Drive Type | 4 Wheel |
Color | Silver Sky Metallic |
Engine | |
Engine Type | 4.0L V6 EFI DOHC 24V |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune AM/FM/CD | Air Conditioning |
Power steering | Power windows |
Speed-sensing steering | Traction control |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Brake assist |
Electronic Stability Control | Power door mirrors |
Rear step bumper | Driver door bin |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Fabric Seat Trim |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
16 x 7J+30 Style Steel Wheels | 3.727 Axle Ratio |
TINTED WINDOWS | AUXILIARY CORD CAPABLE |
LCD SCREEN | TOW HITCH |
STEERING WHEEL CONTROLS | BED LINER |
BED COVER |
81,220 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Call for Price
0 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 4L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 4.0 L;6 Cyl., AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.