Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3TMCZ5AN2GM022101 |
Stock Number | 3TMCZ5AN2GM022101 |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Tacoma |
Package | TRD Off Road |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Super White |
Interior | GRAY CLOTH |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 70.6 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3TMCZ5AN2GM022101 |
Stock Number | 3TMCZ5AN2GM022101 |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Tacoma |
Package | TRD Off Road |
Mileage | 0 mileage |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Super White |
Interior | GRAY CLOTH |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 278 @ 6000 rpm |
Torque | 265 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 21.1 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 70.6 in |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Backup Camera |
Four Wheel ABS | Front Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Power Locks |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
81,220 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Call for Price
0 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 4L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 2.7L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 4.0L V6 EFI DOHC 24V, ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.