Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTDZN3EU3FJ028299 |
Stock Number | JTDZN3EU3FJ028299 |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | Prius v |
Package | Two |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 44 |
MPG - Highway | 40 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Blue Ribbon Metallic |
Interior | Ash |
Base Curb Weight | 3340 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 62 in |
Engine | 1.8L 4 Cyl. Hybrid |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune Audio | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Smart Entry System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Illuminated Entry System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 60/40 Rear Seat |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Back Up Camera | Bluetooth |
Hands Free | Portable Audio Connection |
Smart Key | Toyota Entune |
Touch Screen |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JTDZN3EU3FJ028299 |
Stock Number | JTDZN3EU3FJ028299 |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | Prius v |
Package | Two |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 44 |
MPG - Highway | 40 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Blue Ribbon Metallic |
Interior | Ash |
Engine | |
Engine Type | 1.8L 4 Cyl. Hybrid |
Horsepower | 134 @ 5200 rpm |
Torque | 105 @ 4000 rpm |
Fuel | |
Type | HYBRID |
Capacity | 11.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 62 in |
6 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio: Entune Audio | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted A/C controls |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Smart Entry System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Illuminated Entry System | Outside temperature display |
Overhead console | Passenger vanity mirror |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 60/40 Rear Seat |
Fabric Seat Trim | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Back Up Camera | Bluetooth |
Hands Free | Portable Audio Connection |
Smart Key | Toyota Entune |
Touch Screen |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.