Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 4S3BNAA64F3050880 |
Stock Number | 4S3BNAA64F3050880 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Legacy |
Package | 2.5i |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Base Curb Weight | 3468 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Subaru Starlink Smartphone Integration | 4 Speakers |
AM/FM radio | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo HD Radio w/Single Disc CD | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Steering-Wheel Paddle-Shift Control Switches |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Rear-Vision Camera | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Upholstery |
Front Bucket Seats | Reclining Front Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 17 x 7.0 Steel w/Full Wheel Covers |
Variably intermittent wipers |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 4S3BNAA64F3050880 |
Stock Number | 4S3BNAA64F3050880 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Legacy |
Package | 2.5i |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 175 @ 5800 rpm |
Torque | 174 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 18.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3468 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59 in |
Subaru Starlink Smartphone Integration | 4 Speakers |
AM/FM radio | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Stereo HD Radio w/Single Disc CD | Air Conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Power door mirrors | Steering-Wheel Paddle-Shift Control Switches |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Rear-Vision Camera | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Cloth Upholstery |
Front Bucket Seats | Reclining Front Bucket Seats |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 17 x 7.0 Steel w/Full Wheel Covers |
Variably intermittent wipers |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.