Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C6RR6KT0ES241776 |
Stock Number | 1C6RR6KT0ES241776 |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Express |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | Automatic |
Drive Type | Rear Wheel |
6 Speakers | AM/FM radio |
Media Hub (USB | AUX) |
Radio data system | Radio: Uconnect 3.0 AM/FM |
Air Conditioning | Power steering |
Power windows | Rear Folding Seat |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Speed control |
Active Grille Shutters | Black Exterior Mirrors |
Exterior Mirrors w/Heating Element | Heated door mirrors |
Power door mirrors | Rear step bumper |
Driver door bin | Electronic Shift |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Voltmeter |
40/20/40 Split Bench Seat | Front Armrest w/3 Cupholders |
Front Center Armrest | Heavy Duty Vinyl 40/20/40 Split Bench Seat |
Passenger door bin | Storage Tray |
17 x 7 Steel Wheels | Variably intermittent wipers |
3.21 Rear Axle Ratio |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C6RR6KT0ES241776 |
Stock Number | 1C6RR6KT0ES241776 |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Express |
Mileage | 0 mileage |
Body Style | Pickup - Full Size |
Engine | HEMI 5.7L V8 Multi Displacement VVT |
Transmission | Automatic |
Drive Type | Rear Wheel |
Engine | |
Engine Type | HEMI 5.7L V8 Multi Displacement VVT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications |
6 Speakers | AM/FM radio |
Media Hub (USB | AUX) |
Radio data system | Radio: Uconnect 3.0 AM/FM |
Air Conditioning | Power steering |
Power windows | Rear Folding Seat |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Speed control |
Active Grille Shutters | Black Exterior Mirrors |
Exterior Mirrors w/Heating Element | Heated door mirrors |
Power door mirrors | Rear step bumper |
Driver door bin | Electronic Shift |
Rear seat center armrest | Tachometer |
Tilt steering wheel | Voltmeter |
40/20/40 Split Bench Seat | Front Armrest w/3 Cupholders |
Front Center Armrest | Heavy Duty Vinyl 40/20/40 Split Bench Seat |
Passenger door bin | Storage Tray |
17 x 7 Steel Wheels | Variably intermittent wipers |
3.21 Rear Axle Ratio |
144,869 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, , DIESEL
Call for Price
9,347 Miles, Pickup - Full Size, 3.5L 6 CYL. FLEX FUEL, , FLEX FUEL
Call for Price
94,309 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Pickup - Full Size, 5.7 L, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.0L 6 CYL. DIESEL, , DIESEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.