Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3C63R3CJ1FG625589 |
Stock Number | 3C63R3CJ1FG625589 |
Condition | USED |
Year | 2015 |
Make | Ram |
Model | 3500 |
Package | Tradesman |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Curb Weight - Front | 3858 lbs |
Curb Weight - Rear | 2873 lbs |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.4L 8 Cyl. Gas |
Engine Displacement | 6.4L |
Electronic Stability Control (ESC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4 Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Steel |
Towing Package | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Seats-Front Bench-Split | Vinyl Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Air Conditioning | Tinted Glass - Deep |
Differential-Locking Rear | Tow Hooks-Front |
Power Steering | Power Windows |
Power Door Locks |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3C63R3CJ1FG625589 |
Stock Number | 3C63R3CJ1FG625589 |
Condition | USED |
Year | 2015 |
Make | Ram |
Model | 3500 |
Package | Tradesman |
Mileage | 0 mileage |
Body Style | Pickup - Full Size |
Engine | 6.4L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | WHITE |
Engine | |
Engine Type | 6.4L 8 Cyl. Gas |
Horsepower | 410 @ 5600 rpm |
Torque | 429 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3858 lbs |
Curb Weight - Rear | 2873 lbs |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 79.8 in |
Gross Vehicle Weight | 10,001 lbs |
4 Wheel Drive | AM/FM Stereo |
MP3 Sound System | Wheels-Steel |
Towing Package | Tilt Wheel |
Traction Control | Brakes-ABS-4 Wheel |
4 Wheel Disc Brakes | Tire-Pressure Monitoring System |
Engine Immobilizer/Vehicle Anti-Theft System | Cruise Control |
Intermittent Wipers | Wipers-Variable Speed Intermittent |
Headlights-Auto-Off | Child Safety Locks |
Seats-Front Bench-Split | Vinyl Seats |
Mirrors-Pwr Driver | Heated Side Mirrors |
Side view mirror blinker indicator | Air Bag - Driver |
Air Bag - Passenger | Air Bags - Head |
Air Bag - Side | Air Bag-Side-Head only-Rear |
Air Conditioning | Tinted Glass - Deep |
Differential-Locking Rear | Tow Hooks-Front |
Power Steering | Power Windows |
Power Door Locks |
144,869 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, , DIESEL
Call for Price
9,347 Miles, Pickup - Full Size, 3.5L 6 CYL. FLEX FUEL, , FLEX FUEL
Call for Price
94,309 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Call for Price
0 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.