Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JM3TB2BV7F0452412 |
Stock Number | JM3TB2BV7F0452412 |
Condition | USED |
Year | 2015 |
Make | Mazda |
Model | CX-9 |
Package | Sport |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 3.7 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Interior | Gray |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | HD Radio |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Cruise Control |
Climate Control | Multi-Zone A/C |
Rear A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JM3TB2BV7F0452412 |
Stock Number | JM3TB2BV7F0452412 |
Condition | USED |
Year | 2015 |
Make | Mazda |
Model | CX-9 |
Package | Sport |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 3.7 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White |
Interior | Gray |
Engine | |
Engine Type | 3.7 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | HD Radio |
Steering Wheel Audio Controls | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Cruise Control |
Climate Control | Multi-Zone A/C |
Rear A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,107
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.