Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KNDJN2A21F7131133 |
Stock Number | KNDJN2A21F7131133 |
Condition | USED |
Year | 2015 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 1.6 L;4 Cylinder |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Interior | Black |
Stability Control Electronic | Driver Information System |
Security Remote Anti-Theft Alarm System | Phone Wireless Data Link Bluetooth |
Crumple Zones Front | Crumple Zones Rear |
Airbags - Front - Dual | Air Conditioning - Front - Single Zone |
Air Conditioning - Front | Airbags - Passenger - Occupant Sensing Deactivation |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Power Brakes | Airbags - Rear - Side Curtain |
Audio Auxiliary Input: IPod/IPhone Integration | Assist Handle Front |
Child Seat Anchors LATCH System | Reading Lights Front |
Child Safety Locks | Braking assist hill start assist |
ABS Brakes (4-Wheel) | Electronic Brakeforce Distribution |
Cruise Control | Front 12V Power Outlet (2) |
Center Console Front Console With Armrest And Storage | Multi-function Remote Keyless Entry With Panic Alarm |
Multi-function Remote Trunk Release | Steering Wheel Mounted Controls Cruise Controls |
Power Steering | Multi-function Remote Controls Fuel Filler |
Multi-function Remote Keyless Entry | Doors Liftgate Window: Fixed |
Driver Seat Manual Adjustments: Recline | Doors Rear Door Type: Liftgate |
Driver Seat Manual Adjustments: 6 | Driver Seat Active Head Restraint |
Trip Odometer | Windows Solar-Tinted Glass |
External Temperature Display | Fuel Economy Display Range |
Warnings And Reminders Low Fuel Level | Inside Rearview Mirror Manual Day/Night |
Fuel Economy Display MPG | Rear Seats Split Folding |
Mirror Color Body-Color | Power Door Locks |
Exterior Mirrors Power | Trip Computer |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Headlights Halogen |
Front Seatbelts: 3-Point | Front Suspension Classification: Independent |
Impact Absorbing Bumpers | Vanity Mirrors Dual Illuminating |
Traction Control | Seatbelts Second Row 3-Point |
Energy Absorbing Steering Column | Passenger Seat Manual Adjustments: Recline |
Rear Bumper Color Body-Color | Body Side Reinforcements Side Impact Door Beams |
Seats Cloth Upholstery | Rear Seats 60-40 Split Bench |
Digital Odometer | Passenger Seat Manual Adjustments |
Seatbelts Emergency Locking Retractors: Front | Exterior Mirrors Manual Folding |
Warnings And Reminders Low Oil Level | Tachometer |
Seatbelts Seatbelt Pretensioners: Front | Front Suspension Type: Macpherson Struts |
Seats Front Seat Type: Bucket | One-Touch Windows: 1 |
Front Headrests Adjustable | Power Windows |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Windows Privacy Glass | Windows Front Wipers: Variable Intermittent |
Suspension Stabilizer Bar(s): Front | Windows Lockout Button |
Windows Rear Wiper With Washer | Suspension Front Shock Type: Gas Shock Absorbers |
Windows Rear Defogger |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KNDJN2A21F7131133 |
Stock Number | KNDJN2A21F7131133 |
Condition | USED |
Year | 2015 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 1.6 L;4 Cylinder |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Gray |
Interior | Black |
Engine | |
Engine Type | 1.6 L;4 Cylinder |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Stability Control Electronic | Driver Information System |
Security Remote Anti-Theft Alarm System | Phone Wireless Data Link Bluetooth |
Crumple Zones Front | Crumple Zones Rear |
Airbags - Front - Dual | Air Conditioning - Front - Single Zone |
Air Conditioning - Front | Airbags - Passenger - Occupant Sensing Deactivation |
Airbags - Front - Side | Airbags - Front - Side Curtain |
Power Brakes | Airbags - Rear - Side Curtain |
Audio Auxiliary Input: IPod/IPhone Integration | Assist Handle Front |
Child Seat Anchors LATCH System | Reading Lights Front |
Child Safety Locks | Braking assist hill start assist |
ABS Brakes (4-Wheel) | Electronic Brakeforce Distribution |
Cruise Control | Front 12V Power Outlet (2) |
Center Console Front Console With Armrest And Storage | Multi-function Remote Keyless Entry With Panic Alarm |
Multi-function Remote Trunk Release | Steering Wheel Mounted Controls Cruise Controls |
Power Steering | Multi-function Remote Controls Fuel Filler |
Multi-function Remote Keyless Entry | Doors Liftgate Window: Fixed |
Driver Seat Manual Adjustments: Recline | Doors Rear Door Type: Liftgate |
Driver Seat Manual Adjustments: 6 | Driver Seat Active Head Restraint |
Trip Odometer | Windows Solar-Tinted Glass |
External Temperature Display | Fuel Economy Display Range |
Warnings And Reminders Low Fuel Level | Inside Rearview Mirror Manual Day/Night |
Fuel Economy Display MPG | Rear Seats Split Folding |
Mirror Color Body-Color | Power Door Locks |
Exterior Mirrors Power | Trip Computer |
Seatbelts Seatbelt Warning Sensor: Driver And Passenger | Headlights Halogen |
Front Seatbelts: 3-Point | Front Suspension Classification: Independent |
Impact Absorbing Bumpers | Vanity Mirrors Dual Illuminating |
Traction Control | Seatbelts Second Row 3-Point |
Energy Absorbing Steering Column | Passenger Seat Manual Adjustments: Recline |
Rear Bumper Color Body-Color | Body Side Reinforcements Side Impact Door Beams |
Seats Cloth Upholstery | Rear Seats 60-40 Split Bench |
Digital Odometer | Passenger Seat Manual Adjustments |
Seatbelts Emergency Locking Retractors: Front | Exterior Mirrors Manual Folding |
Warnings And Reminders Low Oil Level | Tachometer |
Seatbelts Seatbelt Pretensioners: Front | Front Suspension Type: Macpherson Struts |
Seats Front Seat Type: Bucket | One-Touch Windows: 1 |
Front Headrests Adjustable | Power Windows |
Suspension Rear Gas Shock Absorbers | Suspension Rear Coil Springs |
Suspension Front Spring Type: Coil Springs | Suspension Front Arm Type: Lower Control Arms |
Windows Privacy Glass | Windows Front Wipers: Variable Intermittent |
Suspension Stabilizer Bar(s): Front | Windows Lockout Button |
Windows Rear Wiper With Washer | Suspension Front Shock Type: Gas Shock Absorbers |
Windows Rear Defogger |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.