Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | ZACCJBAT3FPB48970 |
Stock Number | ZACCJBAT3FPB48970 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Sandstorm/Black |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4.438 Axle Ratio | 16 x 6.5 Styled Steel Wheels |
Cloth Low-Back Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 3.0 AM/FM | 4 Speakers |
4-Wheel Disc Brakes | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Anti-whiplash front head restraints |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | ZACCJBAT3FPB48970 |
Stock Number | ZACCJBAT3FPB48970 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Renegade |
Package | Sport |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Sandstorm/Black |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 180 @ 6400 rpm |
Torque | 175 @ 3900 rpm |
Fuel | |
Type | GAS |
Capacity | 12.7 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
4.438 Axle Ratio | 16 x 6.5 Styled Steel Wheels |
Cloth Low-Back Bucket Seats | Normal Duty Suspension |
Radio: Uconnect 3.0 AM/FM | 4 Speakers |
4-Wheel Disc Brakes | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Anti-whiplash front head restraints |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote keyless entry | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 2.4L I4 MultiAir, AUTOMATIC,
Call for Price
0 Miles, Sport Utility, CYL,2.4 L, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.