Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRCB4FD114721 |
Stock Number | 1C4NJRCB4FD114721 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Limited |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Dark Slate Gray |
Base Curb Weight | 3350 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
6-Speed A/T | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Climate Control |
Compact Spare Tire | AAA-Cruise Control Group |
Driver Air Bag | Driver Lumbar |
Driver Vanity Mirror | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
MP3 Player | Multi-CD Changer |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRCB4FD114721 |
Stock Number | 1C4NJRCB4FD114721 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Limited |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Dark Slate Gray |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 172 @ 6000 rpm |
Torque | 165 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3350 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
4 Cylinder Engine | 4-Wheel ABS |
4-Wheel Disc Brakes | 4x4 |
6-Speed A/T | A/C |
Adjustable Steering Wheel | Aluminum Wheels |
AAA-AM FM Group | Auto Transmission w/Manual Mode |
Brake Assist | AAA-Bucket Seats Group |
Safety Options | Climate Control |
Compact Spare Tire | AAA-Cruise Control Group |
Driver Air Bag | Driver Lumbar |
Driver Vanity Mirror | Electronic Stability Control |
Fog Lamps | Front Floor Mats |
Gasoline Fuel | AAA-Heated Front Seat Group |
Heated Mirrors | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
AAA-Leather Group | Interior Option |
MP3 Player | Multi-CD Changer |
Pass-Through Rear Seat | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Driver Seat Group |
AAA-Power Steering Group | AAA-Power Windows Group |
Privacy Glass | AAA-Rear Defrost Group |
Rear Head Air Bag | AAA-Satellite Radio Package |
Side Head Air Bag | AAA-Steering Wheel Stereo Cont Group |
Tire Pressure Monitoring System | Tires - Front All-Season |
Tires - Rear All-Season | AAA-Trip Computer Group |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,107
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
160,493 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.