Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJCBA9ED559766 |
Stock Number | J5052S |
Condition | USED |
Year | 2014 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 82,285 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Drive Type | Front Wheel |
Color | BLACK |
Base Curb Weight | 3171 lbs |
Width, Max w/o mirrors | 71.4 in |
Height, Overall | 65 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Roof Rack | Fog Lamps |
Mirrors: Heated | Auxiliary Audio Input |
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | Cruise Control |
Air Bags: Dual Front | Air Bags: F&R Head Curtain |
Hill Start Assist Control | CD: MP3 (Single) |
Power Door Locks | Power Steering |
Power Windows | Rollover Protection |
Air Bags (Side): Front | Stability Control |
Tilt Wheel | Traction Control |
Wheels: Aluminum/Alloy | Keyless Entry |
UConnect | 2WD |
Steering Wheel Controls: Audio | Tire Pressure Monitoring System |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJCBA9ED559766 |
Stock Number | J5052S |
Condition | USED |
Year | 2014 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | Call for Mileage |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Drive Type | Front Wheel |
Color | BLACK |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 158 @ 6400 rpm |
Torque | 141 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 13.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3171 lbs |
Width, Max w/o mirrors | 71.4 in |
Height, Overall | 65 in |
Gross Vehicle Weight | 6,000 lbs |
Roof Rack | Fog Lamps |
Mirrors: Heated | Auxiliary Audio Input |
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | Cruise Control |
Air Bags: Dual Front | Air Bags: F&R Head Curtain |
Hill Start Assist Control | CD: MP3 (Single) |
Power Door Locks | Power Steering |
Power Windows | Rollover Protection |
Air Bags (Side): Front | Stability Control |
Tilt Wheel | Traction Control |
Wheels: Aluminum/Alloy | Keyless Entry |
UConnect | 2WD |
Steering Wheel Controls: Audio | Tire Pressure Monitoring System |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Call for Price
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, VARIABLE, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.