Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KM8JUCAG6FU998772 |
Stock Number | KM8JUCAG6FU998772 |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blue |
Interior | Black |
Base Curb Weight | 3439 lbs |
Length, Overall | 173.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.2 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
6 Speakers | AM/FM radio: XM |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-colour | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated front seats |
Heated rear seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Local Trade In | Keyless Entry |
Remote Start |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KM8JUCAG6FU998772 |
Stock Number | KM8JUCAG6FU998772 |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blue |
Interior | Black |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 182 @ 6000 rpm |
Torque | 177 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 15.3 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3439 lbs |
Length, Overall | 173.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.2 in |
6 Speakers | AM/FM radio: XM |
CD player | MP3 decoder |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-colour | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Auto-dimming Rear-View mirror |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Heated front seats |
Heated rear seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Local Trade In | Keyless Entry |
Remote Start |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.