Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 5FPYK3F10HB022700 |
Stock Number | 5FPYK3F10HB022700 |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | Ridgeline |
Package | Sport |
Mileage | Call for Miles |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | CRYSTAL BLACK PEARL |
Interior | NEUTRAL BLACK CLOTH |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
HondaLink Emergency Sos
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Child Safety Door Locks | Power Locks |
Security System | ABS |
Traction Control | Vehicle Stability Control System |
Side Impact Airbags | Keyless Entry |
Air Conditioning | Dual Climate Control |
Cruise Control | Tachometer |
Steering Wheel Mounted Controls | Telescopic Steering Column |
Adjustable Foot Pedals | Tire Pressure Monitor |
Trip Odometer | Cassette |
Voice Activated Telephone | Subwoofer |
Telematics System | Cargo Area Tiedowns |
Daytime Running Lights | Fog Lights |
Alloy Wheels | Power Windows |
Interval Wipers | Rear Defroster |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 5FPYK3F10HB022700 |
Stock Number | 5FPYK3F10HB022700 |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | Ridgeline |
Package | Sport |
Mileage | 0 mileage |
Body Style | Pickup - Compact |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | CRYSTAL BLACK PEARL |
Interior | NEUTRAL BLACK CLOTH |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 280 @ 6000 rpm |
Torque | 262 @ 4700 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,001 lbs |
Child Safety Door Locks | Power Locks |
Security System | ABS |
Traction Control | Vehicle Stability Control System |
Side Impact Airbags | Keyless Entry |
Air Conditioning | Dual Climate Control |
Cruise Control | Tachometer |
Steering Wheel Mounted Controls | Telescopic Steering Column |
Adjustable Foot Pedals | Tire Pressure Monitor |
Trip Odometer | Cassette |
Voice Activated Telephone | Subwoofer |
Telematics System | Cargo Area Tiedowns |
Daytime Running Lights | Fog Lights |
Alloy Wheels | Power Windows |
Interval Wipers | Rear Defroster |
81,220 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5 L, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, , GAS
Call for Price
0 Miles, Pickup - Compact, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.