Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1GTV2LEC8GZ349692 |
Stock Number | 1GTV2LEC8GZ349692 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Stone Blue Metallic |
Interior | Dark Ash/Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.90 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Elevation Edition | 6 Speakers |
6-Speaker Audio System | AM/FM radio |
Radio data system | Radio: AM/FM Stereo w/4.2 Diagonal Color Display |
Radio: AM/FM Stereo w/7 Diagonal Color Touch Screen | Air Conditioning |
Single-Zone Air Conditioning | 110-Volt AC Power Outlet |
Power steering | Power windows |
Remote Keyless Entry | Heavy Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Remote Locking Tailgate |
Body Color Front Bumper | Body Color Rear Bumper w/Cornersteps |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Speed control |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Black Manual Outside Mirrors | Body Color Bodyside Moldings |
Body Color Door Handles | Body Color Grille Surround |
Body Color Power Adjustable Heated Outside Mirrors | Body-Color Mirror Caps |
Bumpers: chrome | LED Cargo Box Lighting |
Rear step bumper | Thin Profile LED Front Fog Lamps |
3.5 Diagonal Monochromatic Display D.I.C. | Cloth Seat Trim |
Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats | Driver door bin |
Front reading lights | Graphite-Colored Rubberized-Vinyl Floor Covering |
OnStar 6 Month Guidance Plan | OnStar w/4G LTE |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
3-Passenger Full-Width Folding Rear Bench Seat | 40/20/40 Front Split Bench Seat |
Front Center Armrest w/Storage | Passenger door bin |
Front Frame-Mounted Black Recovery Hooks | Wheels: 20 x 9 Black-Painted Aluminum |
Deep-Tinted Glass | Solar Absorbing Tinted Glass |
Variably intermittent wipers | USB/AUX port!! |
4 WHEEL DRIVE | NEW BRAKES |
INCLUDES WARRANTY | CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! |
SERVICE RECORDS AVAILABLE | REMAINDER OF FACTORY WARRANTY |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1GTV2LEC8GZ349692 |
Stock Number | 1GTV2LEC8GZ349692 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Sierra 1500 |
Mileage | 0 mileage |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Stone Blue Metallic |
Interior | Dark Ash/Jet Black |
Engine | |
Engine Type | 5.3L 8 Cyl. Gas |
Horsepower | 355 @ 5600 rpm |
Torque | 383 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 229.50 in |
Width, Max w/o mirrors | 80.00 in |
Height, Overall | 73.90 in |
Gross Vehicle Weight | 7,001 lbs |
Elevation Edition | 6 Speakers |
6-Speaker Audio System | AM/FM radio |
Radio data system | Radio: AM/FM Stereo w/4.2 Diagonal Color Display |
Radio: AM/FM Stereo w/7 Diagonal Color Touch Screen | Air Conditioning |
Single-Zone Air Conditioning | 110-Volt AC Power Outlet |
Power steering | Power windows |
Remote Keyless Entry | Heavy Duty Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Remote Locking Tailgate |
Body Color Front Bumper | Body Color Rear Bumper w/Cornersteps |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
High-Intensity Discharge Headlights | Speed control |
Heavy-Duty Rear Locking Differential | 150 Amp Alternator |
Black Manual Outside Mirrors | Body Color Bodyside Moldings |
Body Color Door Handles | Body Color Grille Surround |
Body Color Power Adjustable Heated Outside Mirrors | Body-Color Mirror Caps |
Bumpers: chrome | LED Cargo Box Lighting |
Rear step bumper | Thin Profile LED Front Fog Lamps |
3.5 Diagonal Monochromatic Display D.I.C. | Cloth Seat Trim |
Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats | Driver door bin |
Front reading lights | Graphite-Colored Rubberized-Vinyl Floor Covering |
OnStar 6 Month Guidance Plan | OnStar w/4G LTE |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Trip computer | Voltmeter |
3-Passenger Full-Width Folding Rear Bench Seat | 40/20/40 Front Split Bench Seat |
Front Center Armrest w/Storage | Passenger door bin |
Front Frame-Mounted Black Recovery Hooks | Wheels: 20 x 9 Black-Painted Aluminum |
Deep-Tinted Glass | Solar Absorbing Tinted Glass |
Variably intermittent wipers | USB/AUX port!! |
4 WHEEL DRIVE | NEW BRAKES |
INCLUDES WARRANTY | CLEAN VEHICLE HISTORY REPORT.....NO ACCIDENTS! |
SERVICE RECORDS AVAILABLE | REMAINDER OF FACTORY WARRANTY |
144,869 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, , DIESEL
Call for Price
9,347 Miles, Pickup - Full Size, 3.5L 6 CYL. FLEX FUEL, , FLEX FUEL
Call for Price
94,309 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.