Selling Price | $18,988 |
Estimated Monthly Payment |
VIN | 3FA6P0K92GR319174 |
Stock Number | 4929 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | Titanium |
Mileage | 43,619 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RED |
Base Curb Weight | 3526 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
911 Assist Emergency Sos
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
FWD | 4-Cyl EcoBoost 2.0T |
Auto 6-Spd SelectShift | ABS (4-Wheel) |
AdvanceTrac | Air Conditioning |
AM/FM Stereo | Cruise Control |
Daytime Running Lights | Air Bags: Dual Front |
Seats: Dual Power | Air Bags: F&R Head Curtain |
Hill Start Assist Control | CD: MP3 (Single) |
MyFord Touch | Power Door Locks |
Power Steering | Power Windows |
Air Bags (Side): Front | SiriusXM Satellite Radio |
SYNC | Tilt & Telescoping Wheel |
Traction Control | Leather |
Selling Price | $18,988 |
Estimated Monthly Payment |
VIN | 3FA6P0K92GR319174 |
Stock Number | 4929 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | Titanium |
Mileage | Call for Mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | RED |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 231 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3526 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
FWD | 4-Cyl EcoBoost 2.0T |
Auto 6-Spd SelectShift | ABS (4-Wheel) |
AdvanceTrac | Air Conditioning |
AM/FM Stereo | Cruise Control |
Daytime Running Lights | Air Bags: Dual Front |
Seats: Dual Power | Air Bags: F&R Head Curtain |
Hill Start Assist Control | CD: MP3 (Single) |
MyFord Touch | Power Door Locks |
Power Steering | Power Windows |
Air Bags (Side): Front | SiriusXM Satellite Radio |
SYNC | Tilt & Telescoping Wheel |
Traction Control | Leather |
32,968 Miles, 4 Door, , ,
Price: $16,475
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.