Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNCJLSB9GL142457 |
Stock Number | 3GNCJLSB9GL142457 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 1.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Jet Black/Brownstone |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
Front Disc/Rear Drum Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
MP3 Player | Satellite Radio |
Telematics | WiFi Hotspot |
Bucket Seats | Driver Adjustable Lumbar |
Cloth Seats | Pass-Through Rear Seat |
Split Bench Seat | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Remote Engine Start | Power Door Locks |
Keyless Entry | Power Windows |
Cruise Control | Security System |
A/C | Rear Defrost |
Power Outlet | Driver Vanity Mirror |
Passenger Vanity Mirror | Front Reading Lamps |
Cargo Shade | Traction Control |
Stability Control | Tire Pressure Monitor |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Navigation from Telematics |
Back-Up Camera | Child Safety Locks |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3GNCJLSB9GL142457 |
Stock Number | 3GNCJLSB9GL142457 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 0 mileage |
Body Style | Sport Utility |
Engine | 1.4L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Jet Black/Brownstone |
Engine | |
Engine Type | 1.4L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
Front Disc/Rear Drum Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Automatic Headlights |
Heated Mirrors | Power Mirror(s) |
Privacy Glass | Intermittent Wipers |
AM/FM Stereo | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
MP3 Player | Satellite Radio |
Telematics | WiFi Hotspot |
Bucket Seats | Driver Adjustable Lumbar |
Cloth Seats | Pass-Through Rear Seat |
Split Bench Seat | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Remote Engine Start | Power Door Locks |
Keyless Entry | Power Windows |
Cruise Control | Security System |
A/C | Rear Defrost |
Power Outlet | Driver Vanity Mirror |
Passenger Vanity Mirror | Front Reading Lamps |
Cargo Shade | Traction Control |
Stability Control | Tire Pressure Monitor |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Rear Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Navigation from Telematics |
Back-Up Camera | Child Safety Locks |
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
130,934 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
90,066 Miles, Sport Utility, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $14,107
133,590 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
160,493 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.