Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1G1JC6SH5F4100753 |
Stock Number | 1G1JC6SH5F4100753 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | Call for Miles |
Body Style | Hatchback |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Base Curb Weight | 2712 lbs |
Length, Overall | 159.00 in |
Width, Max w/o mirrors | 68.30 in |
Height, Overall | 59.70 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Brakes, 4-wheel antilock
Brake Assist
Electronic brake force distribution
Hill Start Assist
Daytime Running Lamps
Air bags, 10 total (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, head curtain, side-front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, knee, driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Safety belts, 3-point, driver and right-front passenger, height-adjustable includes pretensioners and load limiters
Safety belts, 3-point, all seating positions, rear
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Tire Pressure Monitor System
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Premium 6-Speaker Audio System Feature | Radio data system |
Radio: AM/FM/CD Player/MP3 Playback/WMA | SiriusXM Satellite Radio |
USB Port | Air Conditioning |
Rear window defroster | 4-Way Manual Driver Seat Adjuster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger Seat Adjuster | Deluxe Cloth Seat Trim |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.47 Final Drive Axle Ratio | CARFAX ONE OWNER! |
No accident history on Carfax | 3 Year Complimentary Oil Changes |
Bluetooth | Keyless Entry |
Power Locks | Power Windows |
Front Wheel Drive | Power Steering |
Front Disc/Rear Drum Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Rear Spoiler |
Automatic Headlights | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Satellite Radio | Telematics |
WiFi Hotspot | Bucket Seats |
Cloth Seats | Pass-Through Rear Seat |
Rear Bench Seat | Power Outlet |
Floor Mats | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Trip Computer |
Power Windows | Power Door Locks |
Keyless Entry | Remote Engine Start |
Cruise Control | Engine Immobilizer |
Security System | A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Front Reading Lamps |
Rear Reading Lamps | Cargo Shade |
ABS | Brake Assist |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Navigation from Telematics |
Child Safety Locks | Tire Pressure Monitor |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1G1JC6SH5F4100753 |
Stock Number | 1G1JC6SH5F4100753 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Sonic |
Package | LT |
Mileage | 0 mileage |
Body Style | Hatchback |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Engine | |
Engine Type | 1.8L 4 Cyl. Gas |
Horsepower | 138 @ 6300 rpm |
Torque | 125 @ 3800 rpm |
Fuel | |
Type | GAS |
Capacity | 12.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2712 lbs |
Length, Overall | 159.00 in |
Width, Max w/o mirrors | 68.30 in |
Height, Overall | 59.70 in |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Premium 6-Speaker Audio System Feature | Radio data system |
Radio: AM/FM/CD Player/MP3 Playback/WMA | SiriusXM Satellite Radio |
USB Port | Air Conditioning |
Rear window defroster | 4-Way Manual Driver Seat Adjuster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Traction control | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front wheel independent suspension | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
2-Way Manual Front Passenger Seat Adjuster | Deluxe Cloth Seat Trim |
Front Bucket Seats | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.47 Final Drive Axle Ratio | CARFAX ONE OWNER! |
No accident history on Carfax | 3 Year Complimentary Oil Changes |
Bluetooth | Keyless Entry |
Power Locks | Power Windows |
Front Wheel Drive | Power Steering |
Front Disc/Rear Drum Brakes | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Rear Spoiler |
Automatic Headlights | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Satellite Radio | Telematics |
WiFi Hotspot | Bucket Seats |
Cloth Seats | Pass-Through Rear Seat |
Rear Bench Seat | Power Outlet |
Floor Mats | Adjustable Steering Wheel |
Steering Wheel Audio Controls | Trip Computer |
Power Windows | Power Door Locks |
Keyless Entry | Remote Engine Start |
Cruise Control | Engine Immobilizer |
Security System | A/C |
Rear Defrost | Driver Vanity Mirror |
Passenger Vanity Mirror | Front Reading Lamps |
Rear Reading Lamps | Cargo Shade |
ABS | Brake Assist |
Traction Control | Stability Control |
Daytime Running Lights | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Knee Air Bag | Navigation from Telematics |
Child Safety Locks | Tire Pressure Monitor |
39,896 Miles, Hatchback, , ,
Call for Price
0 Miles, Hatchback, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Hatchback, 1.4L, AUTOMATIC, GAS
Call for Price
0 Miles, Hatchback, 1.8L 4 cyls, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.