Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 2G1FB1E37F9289589 |
Stock Number | 2G1FB1E37F9289589 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Camaro |
Package | LS |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 3.6 L;6 Cylinder |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Fuel Consumption: City: 19 mpg | Fuel Consumption: Highway: 30 mpg |
Remote power door locks | Power windows |
Cruise controls on steering wheel | Cruise control |
4-wheel ABS Brakes | Front Ventilated disc brakes |
1st and 2nd row curtain head airbags | Passenger Airbag |
Side airbag | Bluetooth wireless phone connectivity |
Digital Audio Input | In-Dash single CD player |
MP3 player | SiriusXM AM/FM/Satellite Radio |
Radio Data System | SiriusXM Satellite Radio(TM) |
Speed Sensitive Audio Volume Control | Total Number of Speakers: 6 |
Braking Assist | ABS and Driveline Traction Control |
Stability control | Privacy glass: Light |
Painted aluminum rims | Wheel Diameter: 18 |
Wheel Width: 7.5 | Urethane steering wheel trim |
Urethane shift knob trim | Metal-look dash trim |
Metal-look center console trim | Trip computer |
External temperature display | Tachometer |
Manufacturers 0-60mph acceleration time (seconds): 6.4 s | Auxilliary transmission cooler |
Power remote driver mirror adjustment | Power remote passenger mirror adjustment |
Dual vanity mirrors | Compass |
Daytime running lights | Audio controls on steering wheel |
OnStar Directions & Connections | Power remote trunk release |
Front reading lights | Anti-theft alarm system |
Cloth seat upholstery | Front sport seat |
Rear bench | Fold forward seatback rear seats |
Tilt and telescopic steering wheel | Transmission gear shifting controls on steering wheel |
Speed-proportional power steering | Suspension class: Firm |
Interior air filtration | Manual front air conditioning |
Tire Pressure Monitoring System: Tire specific | Remote activated exterior entry lights |
Cargo area light | Max cargo capacity: 11 cu.ft. |
Vehicle Emissions: ULEV II | Fuel Type: Regular unleaded |
Fuel Capacity: 19.0 gal. | Instrumentation: Low fuel level |
Clock: In-radio display | Headlights off auto delay |
Dusk sensing headlights | Coil front spring |
Regular front stabilizer bar | Independent front suspension classification |
Strut front suspension | Four-wheel Independent Suspension |
Coil rear spring | Rear Stabilizer Bar: Regular |
Independent rear suspension | Multi-link rear suspension |
Front and rear suspension stabilizer bars | Variable intermittent front wipers |
Black grille w/chrome accents | Center Console: Full with covered storage |
Curb weight: 3702 lbs. | Overall Length: 190.6 |
Overall Width: 75.5 | Overall height: 54.2 |
Wheelbase: 112.3 | Front Head Room: 37.4 |
Rear Head Room: 35.3 | Front Leg Room: 42.4 |
Rear Leg Room: 29.9 | Front Shoulder Room: 56.9 |
Rear Shoulder Room: 50.4 | Two 12V DC power outlets |
Seatbelt pretensioners: Front | Door reinforcement: Side-impact door beam |
Engine immobilizer | Cargo tie downs |
Floor mats: Carpet front | Cupholders: Front |
Door pockets: Driver and passenger | Tires: Width: 245 mm |
Tires: Profile: 55 | Tires: Speed Rating: T |
Diameter of tires: 18.0 | Type of tires: Touring AS |
Tires: Prefix: P | Rear door type: Trunk |
Body-colored bumpers | Window grid antenna |
2 Door | Selective service internet access |
Driver airbag | SiriusXM Satellite Radio |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 2G1FB1E37F9289589 |
Stock Number | 2G1FB1E37F9289589 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Camaro |
Package | LS |
Mileage | 0 mileage |
Body Style | 2 Door |
Engine | 3.6 L;6 Cylinder |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Engine | |
Engine Type | 3.6 L;6 Cylinder |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications |
Fuel Consumption: City: 19 mpg | Fuel Consumption: Highway: 30 mpg |
Remote power door locks | Power windows |
Cruise controls on steering wheel | Cruise control |
4-wheel ABS Brakes | Front Ventilated disc brakes |
1st and 2nd row curtain head airbags | Passenger Airbag |
Side airbag | Bluetooth wireless phone connectivity |
Digital Audio Input | In-Dash single CD player |
MP3 player | SiriusXM AM/FM/Satellite Radio |
Radio Data System | SiriusXM Satellite Radio(TM) |
Speed Sensitive Audio Volume Control | Total Number of Speakers: 6 |
Braking Assist | ABS and Driveline Traction Control |
Stability control | Privacy glass: Light |
Painted aluminum rims | Wheel Diameter: 18 |
Wheel Width: 7.5 | Urethane steering wheel trim |
Urethane shift knob trim | Metal-look dash trim |
Metal-look center console trim | Trip computer |
External temperature display | Tachometer |
Manufacturers 0-60mph acceleration time (seconds): 6.4 s | Auxilliary transmission cooler |
Power remote driver mirror adjustment | Power remote passenger mirror adjustment |
Dual vanity mirrors | Compass |
Daytime running lights | Audio controls on steering wheel |
OnStar Directions & Connections | Power remote trunk release |
Front reading lights | Anti-theft alarm system |
Cloth seat upholstery | Front sport seat |
Rear bench | Fold forward seatback rear seats |
Tilt and telescopic steering wheel | Transmission gear shifting controls on steering wheel |
Speed-proportional power steering | Suspension class: Firm |
Interior air filtration | Manual front air conditioning |
Tire Pressure Monitoring System: Tire specific | Remote activated exterior entry lights |
Cargo area light | Max cargo capacity: 11 cu.ft. |
Vehicle Emissions: ULEV II | Fuel Type: Regular unleaded |
Fuel Capacity: 19.0 gal. | Instrumentation: Low fuel level |
Clock: In-radio display | Headlights off auto delay |
Dusk sensing headlights | Coil front spring |
Regular front stabilizer bar | Independent front suspension classification |
Strut front suspension | Four-wheel Independent Suspension |
Coil rear spring | Rear Stabilizer Bar: Regular |
Independent rear suspension | Multi-link rear suspension |
Front and rear suspension stabilizer bars | Variable intermittent front wipers |
Black grille w/chrome accents | Center Console: Full with covered storage |
Curb weight: 3702 lbs. | Overall Length: 190.6 |
Overall Width: 75.5 | Overall height: 54.2 |
Wheelbase: 112.3 | Front Head Room: 37.4 |
Rear Head Room: 35.3 | Front Leg Room: 42.4 |
Rear Leg Room: 29.9 | Front Shoulder Room: 56.9 |
Rear Shoulder Room: 50.4 | Two 12V DC power outlets |
Seatbelt pretensioners: Front | Door reinforcement: Side-impact door beam |
Engine immobilizer | Cargo tie downs |
Floor mats: Carpet front | Cupholders: Front |
Door pockets: Driver and passenger | Tires: Width: 245 mm |
Tires: Profile: 55 | Tires: Speed Rating: T |
Diameter of tires: 18.0 | Type of tires: Touring AS |
Tires: Prefix: P | Rear door type: Trunk |
Body-colored bumpers | Window grid antenna |
2 Door | Selective service internet access |
Driver airbag | SiriusXM Satellite Radio |
47,940 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 6.2 L;8 CYL., OTHER, GAS
Call for Price
0 Miles, 2 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 6.2L 8 CYL. GAS, , GAS
Call for Price
0 Miles, 2 Door, 7.0L, MANUAL, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.