Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KL4CJASB1EB707807 |
Stock Number | KL4CJASB1EB707807 |
Condition | USED |
Year | 2014 |
Make | Buick |
Model | Encore |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | I4 |
Fuel | Gas |
Color | red |
Interior | Gray |
2-Stage Unlocking Doors | Abs - 4-Wheel |
Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
Alternator - 130 Amps | Ambient Lighting |
Antenna Type - Diversity | Antenna Type - Mast |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Theft-Deterrent System |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Assist Handle - Front | Assist Handle - Rear |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
Body Side Reinforcements - Side Impact Door Beams | Braking Assist |
Camera System - Rearview | Cargo Area Floor Mat |
Cargo Area Light | Cargo Cover |
Center Console - Front Console With Storage | Child Safety Door Locks |
Child Seat Anchors - Latch System | Clock |
Compass | Cruise Control |
Crumple Zones - Front | Crumple Zones - Rear |
Cupholders - Front | Cupholders - Rear |
Daytime Running Lights | Digital Odometer |
Dimming Rearview Mirror - Manual Day/Night | Door Handle Color - Body-Color With Chrome Accents |
Driver Information System | Driver Seat Manual Adjustments - Reclining |
Driver Seat Power Adjustments - 6 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Lumbar | Electronic Brakeforce Distribution |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Exhaust Tip Color - Stainless-Steel | External Temperature Display |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Front Airbags - Dual | Front Brake Diameter - 11.8 |
Front Brake Type - Ventilated Disc | Front Brake Width - 1.0 |
Front Bumper Color - Body-Color | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Gauge - Tachometer |
Grille Color - Chrome | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Dusk Sensing |
Headlights - Halogen | In-Dash Cd - Mp3 Playback |
In-Dash Cd - Single Disc | Infotainment - Intellilink |
Interior Accents - Chrome | Interior Accents - Wood-Tone |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Knee Airbags - Dual Front | Laminated Glass - Acoustic |
Liftgate Window - Fixed | Mirror Color - Body-Color |
Multi-Function Display | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 4 |
Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 2 |
Passenger Seat Manual Adjustments - Reclining | Phone - Voice Activated |
Power Brakes | Power Door Locks - Anti-Lockout |
Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows |
Power Windows - Lockout Button | Pre-Collision System |
Radio - Am/Fm | Reading Lights - Front |
Reading Lights - Rear | Rear Brake Diameter - 10.6 |
Rear Brake Type - Disc | Rear Brake Width - 0.5 |
Rear Bumper Color - Body-Color | Rear Door Type - Liftgate |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
Rear Spring Type - Coil | Rear Suspension Classification - Semi-Independent |
Rear Suspension Type - Torsion Beam | Rear Wiper - Intermittent |
Rearview Monitor - In Dash | Retained Accessory Power |
Roof Rack | Roof Rails |
Roof Rails Color - Black | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Shift Knob Trim - Chrome | Side Airbags - Front |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Side-Curtain Airbag Rollover Sensor | Solar-Tinted Glass |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Stability Control - Electronic |
Steering Ratio - 16.1 | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Recognition |
Steering Wheel Trim - Leather | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Floor |
Storage - Under Seat | Taillights - Led Rear Center |
Tire Pressure Monitoring System | Tire Type - All Season |
Total Speakers - 6 | Traction Control |
Trip Odometer | Turns Lock-To-Lock - 2.7 |
Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
Voice Recognition | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Tire Fill Alert |
Wheels - Aluminum | Window Defogger - Rear |
Window Trim - Chrome | Wireless Data Link - Bluetooth |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KL4CJASB1EB707807 |
Stock Number | KL4CJASB1EB707807 |
Condition | USED |
Year | 2014 |
Make | Buick |
Model | Encore |
Mileage | 0 mileage |
Body Style | Crossover |
Engine | I4 |
Fuel | Gas |
Color | red |
Interior | Gray |
Engine | |
Engine Type | I4 |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
2-Stage Unlocking Doors | Abs - 4-Wheel |
Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
Alternator - 130 Amps | Ambient Lighting |
Antenna Type - Diversity | Antenna Type - Mast |
Anti-Theft System - Engine Immobilizer | Anti-Theft System - Theft-Deterrent System |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Assist Handle - Front | Assist Handle - Rear |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
Body Side Reinforcements - Side Impact Door Beams | Braking Assist |
Camera System - Rearview | Cargo Area Floor Mat |
Cargo Area Light | Cargo Cover |
Center Console - Front Console With Storage | Child Safety Door Locks |
Child Seat Anchors - Latch System | Clock |
Compass | Cruise Control |
Crumple Zones - Front | Crumple Zones - Rear |
Cupholders - Front | Cupholders - Rear |
Daytime Running Lights | Digital Odometer |
Dimming Rearview Mirror - Manual Day/Night | Door Handle Color - Body-Color With Chrome Accents |
Driver Information System | Driver Seat Manual Adjustments - Reclining |
Driver Seat Power Adjustments - 6 | Driver Seat Power Adjustments - Height |
Driver Seat Power Adjustments - Lumbar | Electronic Brakeforce Distribution |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Exhaust Tip Color - Stainless-Steel | External Temperature Display |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Front Airbags - Dual | Front Brake Diameter - 11.8 |
Front Brake Type - Ventilated Disc | Front Brake Width - 1.0 |
Front Bumper Color - Body-Color | Front Headrests - 2 |
Front Headrests - Adjustable | Front Seat Type - Bucket |
Front Seatbelts - 3-Point | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Gauge - Tachometer |
Grille Color - Chrome | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Dusk Sensing |
Headlights - Halogen | In-Dash Cd - Mp3 Playback |
In-Dash Cd - Single Disc | Infotainment - Intellilink |
Interior Accents - Chrome | Interior Accents - Wood-Tone |
Internet Radio App - Pandora | Internet Radio App - Stitcher |
Knee Airbags - Dual Front | Laminated Glass - Acoustic |
Liftgate Window - Fixed | Mirror Color - Body-Color |
Multi-Function Display | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 4 |
Passenger Seat Folding - Folds Flat | Passenger Seat Manual Adjustments - 2 |
Passenger Seat Manual Adjustments - Reclining | Phone - Voice Activated |
Power Brakes | Power Door Locks - Anti-Lockout |
Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows |
Power Windows - Lockout Button | Pre-Collision System |
Radio - Am/Fm | Reading Lights - Front |
Reading Lights - Rear | Rear Brake Diameter - 10.6 |
Rear Brake Type - Disc | Rear Brake Width - 0.5 |
Rear Bumper Color - Body-Color | Rear Door Type - Liftgate |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
Rear Spring Type - Coil | Rear Suspension Classification - Semi-Independent |
Rear Suspension Type - Torsion Beam | Rear Wiper - Intermittent |
Rearview Monitor - In Dash | Retained Accessory Power |
Roof Rack | Roof Rails |
Roof Rails Color - Black | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Shift Knob Trim - Chrome | Side Airbags - Front |
Side Airbags - Rear | Side Curtain Airbags - Front |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Side Mirrors - Heated | Side Mirrors - Integrated Turn Signals |
Side-Curtain Airbag Rollover Sensor | Solar-Tinted Glass |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Stability Control - Electronic |
Steering Ratio - 16.1 | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Recognition |
Steering Wheel Trim - Leather | Storage - Door Pockets |
Storage - Front Seatback | Storage - In Floor |
Storage - Under Seat | Taillights - Led Rear Center |
Tire Pressure Monitoring System | Tire Type - All Season |
Total Speakers - 6 | Traction Control |
Trip Odometer | Turns Lock-To-Lock - 2.7 |
Upholstery - Cloth | Vanity Mirrors - Dual Illuminating |
Voice Recognition | Warnings And Reminders - Low Battery |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Tire Fill Alert |
Wheels - Aluminum | Window Defogger - Rear |
Window Trim - Chrome | Wireless Data Link - Bluetooth |
60,019 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,901
107,063 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
62,343 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
128,996 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
102,344 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.