Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | WAUW2AFCXFN015027 |
Stock Number | WAUW2AFCXFN015027 |
Condition | USED |
Year | 2015 |
Make | Audi |
Model | S7 |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 4.0 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Oolong Gray Metallic |
Interior | Black |
Turbocharged | All Wheel Drive |
Air Suspension | Active Suspension |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Locking/Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Sun/Moon Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Headlights-Auto-Leveling |
AM/FM Stereo | CD Player |
Navigation System | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
HD Radio | Hard Disk Drive Media Storage |
Steering Wheel Audio Controls | Premium Sound System |
Bluetooth Connection | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Leather Steering Wheel | Keyless Entry |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | Rear A/C |
Leather Seats | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Mirror Memory |
Smart Device Integration | Heads-Up Display |
Security System | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | WAUW2AFCXFN015027 |
Stock Number | WAUW2AFCXFN015027 |
Condition | USED |
Year | 2015 |
Make | Audi |
Model | S7 |
Mileage | 0 mileage |
Body Style | 4 Door |
Engine | 4.0 L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Oolong Gray Metallic |
Interior | Black |
Engine | |
Engine Type | 4.0 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Turbocharged | All Wheel Drive |
Air Suspension | Active Suspension |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Locking/Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Sun/Moon Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Headlights-Auto-Leveling |
AM/FM Stereo | CD Player |
Navigation System | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
HD Radio | Hard Disk Drive Media Storage |
Steering Wheel Audio Controls | Premium Sound System |
Bluetooth Connection | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Leather Steering Wheel | Keyless Entry |
Keyless Start | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | Rear A/C |
Leather Seats | Woodgrain Interior Trim |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Mirror Memory |
Smart Device Integration | Heads-Up Display |
Security System | Engine Immobilizer |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
110,821 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Call for Price
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
66,769 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Price: $10,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.