Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JF2GPALC4G8244205 |
Stock Number | JF2GPALC4G8244205 |
Condition | NEW |
Year | 2016 |
Make | Subaru |
Model | Crosstrek |
Package | Limited |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0 L |
Fuel | Gas |
Transmission | Variable |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Black |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Heated Front Seat(s) | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Remote Trunk Release |
Keyless Entry | Cruise Control |
Climate Control | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Cargo Shade | Back-Up Camera |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | JF2GPALC4G8244205 |
Stock Number | JF2GPALC4G8244205 |
Condition | NEW |
Year | 2016 |
Make | Subaru |
Model | Crosstrek |
Package | Limited |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0 L |
Fuel | Gas |
Transmission | Variable |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Black |
Engine | |
Engine Type | 2.0 L |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Heated Front Seat(s) | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Remote Trunk Release |
Keyless Entry | Cruise Control |
Climate Control | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Cargo Shade | Back-Up Camera |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks |
0 Miles, 4 Door, 2.0 L, VARIABLE, GAS
Call for Price
0 Miles, Sport Utility, 2L 4 CYL. GAS, OTHER, GAS
Call for Price
0 Miles, Sport Utility, 2L 4 CYL. GAS, MANUAL, GAS
Call for Price
34,998 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $13,078
116,764 Miles, 4 Door, 1.6L 4 CYL. GAS, OTHER, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.