Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJPBA9GD667069 |
Stock Number | 1C4NJPBA9GD667069 |
Condition | NEW |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Sport SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 26 |
Transmission | Variable |
Drive Type | Front Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 3210 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 65.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2L 4 Cyl. Gas |
Engine Displacement | 2L |
Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
AWH | DAV |
ECN | HAA |
AIR CONDITIONING | ENGINE: 2.0L I4 DOHC 16V DUAL VVT (STD) |
POWER VALUE GROUP -inc: Body Color Door Handles Illuminated Entry Speed Sensitive Power Locks Keyless Entry Automatic Headlamps Power Heated Fold-Away Mirrors Power Driver 1-Touch Windows Body Color Liftgate Applique | TRANSMISSION: CONTINUOUSLY VARIABLE TRANSAXLE II -inc: Autostick Automatic Transmission Tip Start |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Fog Lamps | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Cruise Control | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJPBA9GD667069 |
Stock Number | 1C4NJPBA9GD667069 |
Condition | NEW |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Sport SE |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 26 |
Transmission | Variable |
Drive Type | Front Wheel |
Color | Billet Silver Metallic Clearcoat |
Interior | Black |
Engine | |
Engine Type | 2L 4 Cyl. Gas |
Horsepower | 158 @ 6400 rpm |
Torque | 141 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 13.6 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3210 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 65.5 in |
Gross Vehicle Weight | 6,000 lbs |
AWH | DAV |
ECN | HAA |
AIR CONDITIONING | ENGINE: 2.0L I4 DOHC 16V DUAL VVT (STD) |
POWER VALUE GROUP -inc: Body Color Door Handles Illuminated Entry Speed Sensitive Power Locks Keyless Entry Automatic Headlamps Power Heated Fold-Away Mirrors Power Driver 1-Touch Windows Body Color Liftgate Applique | TRANSMISSION: CONTINUOUSLY VARIABLE TRANSAXLE II -inc: Autostick Automatic Transmission Tip Start |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Fog Lamps | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Cruise Control | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Engine Immobilizer |
Traction Control | Stability Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, Regular Unleaded I-4, , UNKNOWN
Call for Price
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.