Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRFB3GD506991 |
Stock Number | 1C4NJRFB3GD506991 |
Condition | NEW |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Latitude |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | BILLET SILVER |
Interior | DK SLATE GRAY |
Base Curb Weight | 3446 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Remote Start | Cloth Interior |
Bucket Seats | 4 Wheel Drive |
Wheels - Alloy | Sirius Satellite Radio |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1C4NJRFB3GD506991 |
Stock Number | 1C4NJRFB3GD506991 |
Condition | NEW |
Year | 2016 |
Make | Jeep |
Model | Patriot |
Package | Latitude |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | BILLET SILVER |
Interior | DK SLATE GRAY |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 172 @ 6000 rpm |
Torque | 165 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3446 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Remote Start | Cloth Interior |
Bucket Seats | 4 Wheel Drive |
Wheels - Alloy | Sirius Satellite Radio |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, Regular Unleaded I-4, , UNKNOWN
Call for Price
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.