Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KMHTC6AE7GU302255 |
Stock Number | KMHTC6AE7GU302255 |
Condition | NEW |
Year | 2016 |
Make | Hyundai |
Model | Veloster |
Package | Turbo |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | Front Wheel |
Vehicle Name | Hyundai Veloster N/A |
Body Style | Hatchback N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Compact Cars N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 89.8 ft³ |
Base Curb Weight | 2877 lbs |
Fuel Economy Est-Combined | 28 MPG |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
Engine Order Code | N/A |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Displacement | 1.6 L/97 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 201 @ 6000 N/A |
SAE Net Torque @ RPM | 195 @ 1750 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.62 N/A |
Second Gear Ratio (:1) | 1.96 N/A |
Third Gear Ratio (:1) | 1.29 N/A |
Fourth Gear Ratio (:1) | 0.98 N/A |
Fifth Gear Ratio (:1) | 0.78 N/A |
Sixth Gear Ratio (:1) | 0.63 N/A |
Reverse Ratio (:1) | 3.58 N/A |
Final Drive Axle Ratio (:1) | 4.47 N/A |
Cold Cranking Amps @ 0° F (Primary) | 410 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/40VR18 N/A |
Rear Tire Size | P225/40VR18 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 34.1 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Rear Brake Rotor Diam x Thickness | 10.3 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 13.2 gal |
Front Head Room | 37.2 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 55.6 in |
Front Hip Room | 53.2 in |
Second Head Room | 35.3 in |
Second Leg Room | 31.7 in |
Second Shoulder Room | 54 in |
Second Hip Room | 52.6 in |
Wheelbase | 104.3 in |
Length, Overall | 167.3 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 55.1 in |
Track Width, Front | 60.9 in |
Track Width, Rear | 61.4 in |
Min Ground Clearance | 5.6 in |
Cargo Volume with Rear Seat Up | 15.5 ft³ |
Cargo Volume with Rear Seat Down | 34.7 ft³ |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Premium Sound System |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bluetooth Connection | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Telematics |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | KMHTC6AE7GU302255 |
Stock Number | KMHTC6AE7GU302255 |
Condition | NEW |
Year | 2016 |
Make | Hyundai |
Model | Veloster |
Package | Turbo |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 201 @ 6000 rpm |
Torque | 195 @ 1750 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Vehicle Name | Hyundai Veloster N/A |
Body Style | Hatchback N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Compact Cars N/A |
Passenger Capacity | 4 N/A |
Passenger Volume | 89.8 ft³ |
Base Curb Weight | 2877 lbs |
Fuel Economy Est-Combined | 28 MPG |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 33 MPG |
Engine Order Code | N/A |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Displacement | 1.6 L/97 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 201 @ 6000 N/A |
SAE Net Torque @ RPM | 195 @ 1750 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Manual w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.62 N/A |
Second Gear Ratio (:1) | 1.96 N/A |
Third Gear Ratio (:1) | 1.29 N/A |
Fourth Gear Ratio (:1) | 0.98 N/A |
Fifth Gear Ratio (:1) | 0.78 N/A |
Sixth Gear Ratio (:1) | 0.63 N/A |
Reverse Ratio (:1) | 3.58 N/A |
Final Drive Axle Ratio (:1) | 4.47 N/A |
Cold Cranking Amps @ 0° F (Primary) | 410 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.3 N/A |
Maximum Alternator Capacity (amps) | 110 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/40VR18 N/A |
Rear Tire Size | P225/40VR18 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 34.1 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Rear Brake Rotor Diam x Thickness | 10.3 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 13.2 gal |
Front Head Room | 37.2 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 55.6 in |
Front Hip Room | 53.2 in |
Second Head Room | 35.3 in |
Second Leg Room | 31.7 in |
Second Shoulder Room | 54 in |
Second Hip Room | 52.6 in |
Wheelbase | 104.3 in |
Length, Overall | 167.3 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 55.1 in |
Track Width, Front | 60.9 in |
Track Width, Rear | 61.4 in |
Min Ground Clearance | 5.6 in |
Cargo Volume with Rear Seat Up | 15.5 ft³ |
Cargo Volume with Rear Seat Down | 34.7 ft³ |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Premium Sound System |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bluetooth Connection | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Telematics |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
0 Miles, 4 Door, 1.6L 4 CYL. GAS, , GAS
Call for Price
0 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 3 Door Liftback, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.