Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1FAHP2KT2GG102182 |
Stock Number | 1FAHP2KT2GG102182 |
Condition | NEW |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | SHO |
Mileage | NEW |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Base Curb Weight | 4327 lbs |
Length, Overall | 202.9 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 60.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
CHARCOAL BLACK; LEATHER TRIMMED BUCKET SEATS W/MIKO SUEDE INSERTS | ENGINE: 3.5L V6 ECOBOOST |
FRONT LICENSE PLATE BRACKET | MULTI CONTOUR SEATS W/ACTIVE MOTION |
POWER MOONROOF | TRANSMISSION: 6-SPEED SELECTSHIFT AUTOMATIC |
VOICE-ACTIVATED NAVIGATION SYSTEM | WHEELS: 20 MACHINED FINISH |
Aluminum Spare Wheel | Black Grille w/Chrome Surround |
Black Power Heated Side Mirrors w/Driver Auto Dimming; Convex Spotter and Manual Folding | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Compact Spare Tire Mounted Inside Under Cargo | Fixed Rear Window w/Defroster |
Front Windshield -inc: Sun Visor Strip | Fully Automatic Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Laminated Glass |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Perimeter/Approach Lights |
Trunk Rear Cargo Access | 2 Seatback Storage Pockets |
3 12V DC Power Outlets | Air Filtration |
Analog Display | Bench Front Facing Fold Forward Seatback Leather Rear Seat |
Cargo Net | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Compass |
Cruise Control w/Steering Wheel Controls | Day-Night Auto-Dimming Rearview Mirror |
Delayed Accessory Power | Driver / Passenger And Rear Door Bins |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver Foot Rest |
Dual Zone Front Automatic Air Conditioning | Fade-To-Off Interior Lighting |
Front And Rear Map Lights | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Full Cloth Headliner |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts and Console Ducts | Illuminated Locking Glove Box |
Interior Trim -inc: Aluminum Instrument Panel Insert; Simulated Carbon Fiber Door Panel Insert; Simulated Carbon Fiber Console Insert; Chrome And Aluminum Interior Accents | Keypad |
Leather/Chrome Gear Shift Knob | Leather/Metal-Look Steering Wheel w/Auto Tilt-Away |
Leatherette Door Trim Insert | Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
Outside Temp Gauge | Perimeter Alarm |
Power Adjustable Pedals | Power Tilt/Telescoping Steering Column |
Rear Cupholder | Remote Releases -Inc: Power Trunk/Hatch |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Systems Monitor |
Valet Function | 19 Gal. Fuel Tank |
2.77 Axle Ratio | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs and Brake Assist |
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection | Automatic Full-Time All-Wheel Drive |
Brake Actuated Limited Slip Differential | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Electric Power-Assist Speed-Sensing Steering | Front And Rear Anti-Roll Bars |
Gas-Pressurized Shock Absorbers | Multi-Link Rear Suspension w/Coil Springs |
Permanent Locking Hubs | Sport Tuned Suspension |
Strut Front Suspension w/Coil Springs | Digital Signal Processor |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System | Regular Amplifier |
Window Grid Antenna | Airbag Occupancy Sensor |
Back-Up Camera | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point; Height Adjusters and Pretensioners |
Rear Child Safety Locks | Rear Parking Sensors |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Side Impact Beams |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 1FAHP2KT2GG102182 |
Stock Number | 1FAHP2KT2GG102182 |
Condition | NEW |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | SHO |
Mileage | NEW |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Engine | |
Engine Type | 3.5L 6 Cyl. Gas |
Horsepower | 365 @ 5500 rpm |
Torque | 350 @ 1500 rpm |
Fuel | |
Type | |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4327 lbs |
Length, Overall | 202.9 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 60.7 in |
CHARCOAL BLACK; LEATHER TRIMMED BUCKET SEATS W/MIKO SUEDE INSERTS | ENGINE: 3.5L V6 ECOBOOST |
FRONT LICENSE PLATE BRACKET | MULTI CONTOUR SEATS W/ACTIVE MOTION |
POWER MOONROOF | TRANSMISSION: 6-SPEED SELECTSHIFT AUTOMATIC |
VOICE-ACTIVATED NAVIGATION SYSTEM | WHEELS: 20 MACHINED FINISH |
Aluminum Spare Wheel | Black Grille w/Chrome Surround |
Black Power Heated Side Mirrors w/Driver Auto Dimming; Convex Spotter and Manual Folding | Body-Colored Door Handles |
Body-Colored Front Bumper | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
Chrome Side Windows Trim and Black Front Windshield Trim | Clearcoat Paint |
Compact Spare Tire Mounted Inside Under Cargo | Fixed Rear Window w/Defroster |
Front Windshield -inc: Sun Visor Strip | Fully Automatic Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off |
Fully Galvanized Steel Panels | Laminated Glass |
LED Brakelights | Light Tinted Glass |
Lip Spoiler | Perimeter/Approach Lights |
Trunk Rear Cargo Access | 2 Seatback Storage Pockets |
3 12V DC Power Outlets | Air Filtration |
Analog Display | Bench Front Facing Fold Forward Seatback Leather Rear Seat |
Cargo Net | Cargo Space Lights |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Compass |
Cruise Control w/Steering Wheel Controls | Day-Night Auto-Dimming Rearview Mirror |
Delayed Accessory Power | Driver / Passenger And Rear Door Bins |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Driver Foot Rest |
Dual Zone Front Automatic Air Conditioning | Fade-To-Off Interior Lighting |
Front And Rear Map Lights | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Full Cloth Headliner |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | HomeLink Garage Door Transmitter |
HVAC -inc: Underseat Ducts and Console Ducts | Illuminated Locking Glove Box |
Interior Trim -inc: Aluminum Instrument Panel Insert; Simulated Carbon Fiber Door Panel Insert; Simulated Carbon Fiber Console Insert; Chrome And Aluminum Interior Accents | Keypad |
Leather/Chrome Gear Shift Knob | Leather/Metal-Look Steering Wheel w/Auto Tilt-Away |
Leatherette Door Trim Insert | Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
Outside Temp Gauge | Perimeter Alarm |
Power Adjustable Pedals | Power Tilt/Telescoping Steering Column |
Rear Cupholder | Remote Releases -Inc: Power Trunk/Hatch |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Systems Monitor |
Valet Function | 19 Gal. Fuel Tank |
2.77 Axle Ratio | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs and Brake Assist |
72-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection | Automatic Full-Time All-Wheel Drive |
Brake Actuated Limited Slip Differential | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Electric Power-Assist Speed-Sensing Steering | Front And Rear Anti-Roll Bars |
Gas-Pressurized Shock Absorbers | Multi-Link Rear Suspension w/Coil Springs |
Permanent Locking Hubs | Sport Tuned Suspension |
Strut Front Suspension w/Coil Springs | Digital Signal Processor |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System | Regular Amplifier |
Window Grid Antenna | Airbag Occupancy Sensor |
Back-Up Camera | Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Low Tire Pressure Warning |
Mykey System -inc: Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point; Height Adjusters and Pretensioners |
Rear Child Safety Locks | Rear Parking Sensors |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Side Impact Beams |
0 Miles, 4 Door, V6 CYLINDER ENGINE 3.5L, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Call for Price
0 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, 4 Door, Regular Unleaded V-6, AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.