Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3FA6P0HD7GR144464 |
Stock Number | 3FA6P0HD7GR144464 |
Condition | NEW |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ingot Silver |
Base Curb Weight | 3438 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Telematics | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Power Driver Seat |
Power Passenger Seat | Cloth Seats |
Bucket Seats | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | 3FA6P0HD7GR144464 |
Stock Number | 3FA6P0HD7GR144464 |
Condition | NEW |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ingot Silver |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 181 @ 6000 rpm |
Torque | 185 @ 4320 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3438 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Telematics | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Power Driver Seat |
Power Passenger Seat | Cloth Seats |
Bucket Seats | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
43,619 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,988
0 Miles, 4 Door, 4 CYLINDER ENGINE 2L, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 4 Door, REGULAR UNLEADED I-4, , GAS
Call for Price
0 Miles, Pickup - Full Size, 5.0 (Coyote) V8, , GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.