Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | LRBFXFSX6HD027855 |
Stock Number | LRBFXFSX6HD027855 |
Condition | NEW |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Premium II |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2L 4 Cyl. Flex Fuel |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SUMMIT WHITE |
Interior | LIGHT NEUTRAL/EBONY ACCENTS |
Base Curb Weight | 4083 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2L 4 Cyl. Flex Fuel |
Engine Displacement | 2L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED signature lighting
Air bags single-stage driver and dual-stage front passenger frontal, driver and front passenger knee, front and rear seat-mounted side impact and roof-rail for outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Side Blind Zone Alert with Lane Change Alert
Lane Keep Assist with Lane Departure Warning
Forward Collision Alert
Rear Cross-Traffic Alert
Following Distance Indicator
Automatic Park Assist, parallel and perpendicular; also includes Ultrasonic Front and Rear Park Assist
Safety Alert Seat, driver
Safety belts, 3-point, driver and front passenger height-adjustable, includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
Teen Driver Mode
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats in all rear seating positions
Tire Pressure Monitor
Horn, dual-note
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Rear Backup Sensors |
ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Power Liftgate |
Remote Engine Start | Leather |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather-wrapped | Wireless Cell Phone Hookup |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
Selling Price | Call for Price |
Estimated Monthly Payment | Call for Pricing |
VIN | LRBFXFSX6HD027855 |
Stock Number | LRBFXFSX6HD027855 |
Condition | NEW |
Year | 2017 |
Make | Buick |
Model | Envision |
Package | Premium II |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2L 4 Cyl. Flex Fuel |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SUMMIT WHITE |
Interior | LIGHT NEUTRAL/EBONY ACCENTS |
Engine | |
Engine Type | 2L 4 Cyl. Flex Fuel |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4083 lbs |
Length, Overall | 183.7 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Rear Backup Sensors |
ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
All Wheel Drive | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Navigation System | Power Liftgate |
Remote Engine Start | Leather |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Steer Wheel Audio Cntrls |
Leather-wrapped | Wireless Cell Phone Hookup |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
Cooled Driver Seat | Heated Rear Seats |
0 Miles, Sport Utility, 2L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Call for Price
0 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.5 L;4 Cylinder, AUTOMATIC, GAS
Call for Price
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
173,687 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.